Vocabulary for the ALEVIA Data Space. Defines properties and classes used in dataset descriptors not covered by DCAT-3, Dublin Core or Gaia-X.
| Term | Type | Label | Description |
|---|---|---|---|
fff:MongoIndex |
rdfs:Class | Mongo Index | An asset index implemented on top of a MongoDB collection. |
| Term | Type | Label | Description |
|---|---|---|---|
fff:DatasetManifest |
rdfs:Class | Dataset Manifest | Technical inventory of the artifacts that constitute a specific version of a dataset. |
fff:ManifestArtifact |
rdfs:Class | Manifest Artifact | A single file entry within a dataset manifest, hosted in an object storage backend. |
| Term | Type | Label | Description |
|---|---|---|---|
fff:DatasetStats |
rdfs:Class | Dataset Stats | Statistical profile and observability document for a specific version of a dataset. |
fff:SpeciesStats |
rdfs:Class | Species Stats | Statistical breakdown scoped to a single species within a dataset. |
| Term | Type | Label | Description |
|---|---|---|---|
fff:DatasetTaxonomy |
rdfs:Class | Dataset Taxonomy | Controlled vocabulary and taxonomic classification document for a dataset. |
fff:SpeciesEntry |
rdfs:Class | Species Entry | A species defined in the dataset taxonomy. |
fff:SubsetEntry |
rdfs:Class | Subset Entry | A subset defined in the dataset taxonomy with its associated health status and label quality. |
fff:DeformityClass |
rdfs:Class | Deformity Class | A morphological deformity class defined in the dataset taxonomy. |
| Term | Type | Domain | Range | Description |
|---|---|---|---|---|
fff:schemaVersion | rdf:Property | dcat:Dataset | xsd:string | Internal schema version of the dataset descriptor artifact. |
fff:status | rdf:Property | dcat:Dataset | xsd:string | Publication status of the dataset. Allowed values: public, draft, deprecated. |
fff:totalAssets | rdf:Property | dcat:Dataset | xsd:integer | Total number of raw assets (images) contained in the dataset. |
fff:projectName | rdf:Property | — | xsd:string | Name of the funding or research project associated with the dataset. |
fff:projectCode | rdf:Property | — | xsd:string | Official grant or expedient code of the associated project. |
fff:index | rdf:Property | dcat:Dataset | fff:MongoIndex | Reference to the asset index associated with the dataset. |
| Term | Type | Domain | Range | Description |
|---|---|---|---|---|
fff:storageBackend | rdf:Property | dcat:Distribution | xsd:string | Type of storage backend where the distribution is hosted. E.g. minio, s3. |
fff:bucket | rdf:Property | dcat:Distribution | xsd:string | Name of the bucket in the object storage backend. |
fff:prefix | rdf:Property | dcat:Distribution | xsd:string | Object key prefix (folder path) within the bucket. |
| Term | Type | Domain | Range | Description |
|---|---|---|---|---|
fff:backend | rdf:Property | fff:MongoIndex | xsd:string | Type of backend used for the index. E.g. mongodb. |
fff:database | rdf:Property | fff:MongoIndex | xsd:string | Name of the database in the index backend. |
fff:collection | rdf:Property | fff:MongoIndex | xsd:string | Name of the collection in the index database. |
| Term | Type | Domain | Range | Description |
|---|---|---|---|---|
fff:artifactId | rdf:Property | fff:ManifestArtifact | xsd:string | Identifier of the artifact within the manifest. E.g. dataset_json, stats_json. |
fff:objectKey | rdf:Property | fff:ManifestArtifact | xsd:string | Full object key (path) of the artifact within the storage bucket. |
fff:etag | rdf:Property | fff:ManifestArtifact | xsd:string | ETag hash of the object as returned by the storage backend. |
fff:versionId | rdf:Property | fff:ManifestArtifact | xsd:string | Object version ID assigned by the storage backend when bucket versioning is enabled. |
fff:contentLength | rdf:Property | fff:ManifestArtifact | xsd:integer | Size of the artifact in bytes. |
| Term | Type | Domain | Range | Description |
|---|---|---|---|---|
fff:rareThreshold | rdf:Property | fff:DatasetStats | xsd:integer | Numeric threshold below which a deformity class is flagged as rare. |
fff:globalStats | rdf:Property | fff:DatasetStats | — | Aggregated statistics covering all species in the dataset. |
fff:speciesBreakdown | rdf:Property | fff:DatasetStats | fff:SpeciesStats | Per-species statistical breakdown. |
fff:speciesCounts | rdf:Property | — | — | Asset counts and ratios broken down by species. |
fff:subsetCounts | rdf:Property | — | — | Asset counts and ratios broken down by subset. |
fff:subsetRatios | rdf:Property | fff:SpeciesStats | — | Per-subset ratios relative to species total assets. |
fff:healthCounts | rdf:Property | — | — | Asset counts and ratios broken down by health status (healthy, deformed). |
fff:healthRatios | rdf:Property | fff:SpeciesStats | — | Per-health-status ratios relative to species total assets. |
fff:deformityClassCounts | rdf:Property | — | — | Asset counts and ratios broken down by deformity class. |
fff:deformityClassRatios | rdf:Property | fff:SpeciesStats | — | Per-deformity-class ratios relative to species total assets. |
fff:rareDeformityClasses | rdf:Property | — | — | List of deformity class identifiers whose count falls below the rare threshold. |
fff:rareDeformityClassesBySpecies | rdf:Property | — | — | Per-species lists of deformity classes flagged as rare. |
fff:labelQualityMapping | rdf:Property | — | — | Maps each subset identifier to its label quality descriptor. |
| Term | Type | Domain | Range | Description |
|---|---|---|---|---|
fff:labelOrigin | rdf:Property | fff:DatasetTaxonomy | — | Description of the origin and derivation method for labels in the dataset. |
fff:observedSubsets | rdf:Property | fff:DatasetTaxonomy | — | List of subset identifiers observed in the dataset. |
fff:species | rdf:Property | fff:DatasetTaxonomy | fff:SpeciesEntry | List of species entries defined in the taxonomy. |
fff:subsets | rdf:Property | fff:DatasetTaxonomy | fff:SubsetEntry | List of subset entries defined in the taxonomy. |
fff:deformityClasses | rdf:Property | fff:DatasetTaxonomy | — | Block containing the deformity class definitions for the dataset. |
fff:classIds | rdf:Property | fff:DatasetTaxonomy | — | Ordered list of deformity class identifiers defined in the taxonomy. |
fff:classes | rdf:Property | fff:DatasetTaxonomy | fff:DeformityClass | List of deformity class entries with their metadata. |
fff:availability | rdf:Property | fff:DatasetTaxonomy | — | Availability of deformity classes broken down by species. |
fff:deformityClassesPresent | rdf:Property | — | xsd:string | List of deformity class identifiers present for a given species. |
fff:scientificName | rdf:Property | fff:SpeciesEntry | xsd:string | Scientific (Latin) name of the species. |
fff:commonNameEn | rdf:Property | fff:SpeciesEntry | xsd:string | Common name of the species in English. |
fff:commonNameEs | rdf:Property | fff:SpeciesEntry | xsd:string | Common name of the species in Spanish. |
fff:healthStatus | rdf:Property | fff:SubsetEntry | xsd:string | Health status associated with a subset. Values: healthy, deformed. |
fff:labelQuality | rdf:Property | fff:SubsetEntry | xsd:string | Label quality descriptor for a subset. Values: high, expert_or_verified, weak_or_unverified. |
fff:displayNameEn | rdf:Property | fff:DeformityClass | xsd:string | Display name of the deformity class in English. |
fff:type | rdf:Property | — | xsd:string | Type descriptor for auxiliary structures such as label origin. E.g. folder_structure. |
| Format | URL | Accept header |
|---|---|---|
| RDF/Turtle | http://alevia.ddns.net:1880/ns/alevia |
text/turtle |
| JSON-LD | http://alevia.ddns.net:1880/ns/alevia |
application/ld+json |
| HTML (this page) | http://alevia.ddns.net:1880/ns/alevia |
text/html |